PRODUCT REFERENCE / OCTOBER 2026
Find the right
GripClip for your roof.
Find the GripClip that fits your roofing material. Start with the material guide or search for your manufacturer and product name.
GripClip™ roof clips secure heat cable without penetrating the roofing surface. Three sizes accommodate different roofing materials and profiles.
Choose by roofing material
| Roofing material | Recommended clip |
|---|---|
| Asphalt shingles | GripClip 325 |
| Cedar shingles and tapersawn Cedar shakes up to 5/8 inch | GripClip 625 |
| DaVinci synthetic slate | GripClip 625 |
| Heavy hand-split Cedar shakes and 3/4-inch tapersawn Cedar shakes | GripClip 875 |
| Brava and CeDUR synthetic shakes | GripClip 875 |
88 compatibility entries
No matching roofing product. Try a shorter name or email [email protected] for selection help.
Matching products
HEAT CABLE ROOF CLIP
GripClip 325
GripClip 325 roof clips secure heat cable and heat tape to asphalt shingles without penetrating the roofing surface. Used in roof and gutter ice dam prevention systems, these clips hold cable in position to help maintain drainage paths for melting snow and ice. Find your shingle manufacturer and product below to confirm compatibility.

| Model | IDP-GPA-325 |
|---|---|
| Material thickness | 1/8 to 3/8 inch |
| Nominal mouth | 3/8 inch |
| Overall length | 86 mm |
| Material | 1.2 mm 5052 aluminum |
| Finish | Black anodized |
| Pack sizes | 5 or 25 pieces |

Asphalt shingle compatibility
Manufacturers are alphabetical. Current references appear first, followed by legacy and earlier references.
Current product references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| Atlas | Briarwood Pro | GripClip 325 |
| Atlas | Castlebrook | GripClip 325 |
| Atlas | GlassMaster | GripClip 325 |
| Atlas | Pinnacle Impact | GripClip 325 |
| Atlas | Pinnacle Pristine | GripClip 325 |
| Atlas | Pinnacle Sun | GripClip 325 |
| Atlas | ProLam | GripClip 325 |
| Atlas | StormMaster Shake | GripClip 325 |
CertainTeed
Manufacturer referenceCurrent product references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| CertainTeed | Belmont | GripClip 325 |
| CertainTeed | Carriage House | GripClip 325 |
| CertainTeed | Grand Manor | GripClip 325 |
| CertainTeed | Highland Slate | GripClip 325 |
| CertainTeed | Landmark | GripClip 325 |
| CertainTeed | Landmark ClimateFlex | GripClip 325 |
| CertainTeed | Landmark Premium | GripClip 325 |
| CertainTeed | Landmark PRO | GripClip 325 |
| CertainTeed | NorthGate | GripClip 325 |
| CertainTeed | NorthGate ClimateFlex | GripClip 325 |
| CertainTeed | Presidential Shake | GripClip 325 |
| CertainTeed | Presidential Shake IR | GripClip 325 |
| CertainTeed | Presidential Shake TL | GripClip 325 |
| CertainTeed | XT 25 | GripClip 325 |
Legacy and earlier references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| CertainTeed | Hatteras | GripClip 325 |
| CertainTeed | Horizon | GripClip 325 |
| CertainTeed | Independence | GripClip 325 |
| CertainTeed | XT 30 | GripClip 325 |
Current product references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| GAF | Camelot II | GripClip 325 |
| GAF | Grand Sequoia | GripClip 325 |
| GAF | Grand Sequoia AS | GripClip 325 |
| GAF | Grand Sequoia RS | GripClip 325 |
| GAF | Royal Sovereign | GripClip 325 |
| GAF | Slateline | GripClip 325 |
| GAF | Timberline AS II | GripClip 325 |
| GAF | Timberline HDZ | GripClip 325 |
| GAF | Timberline HDZ RS | GripClip 325 |
| GAF | Timberline NS | GripClip 325 |
| GAF | Timberline UHDZ | GripClip 325 |
| GAF | Woodland | GripClip 325 |
Legacy and earlier references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| GAF | Marquis WeatherMax | GripClip 325 |
| GAF | Timberline HD | GripClip 325 |
Current product references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| IKO | Armourshake | GripClip 325 |
| IKO | Cambridge | GripClip 325 |
| IKO | Crowne Slate | GripClip 325 |
| IKO | Dynasty | GripClip 325 |
| IKO | Marathon Plus AR | GripClip 325 |
| IKO | Nordic | GripClip 325 |
| IKO | Royal Estate | GripClip 325 |
Legacy and earlier references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| IKO | Cambridge HD | GripClip 325 |
| IKO | Cambridge IR | GripClip 325 |
| IKO | RoofShake HW | GripClip 325 |
Malarkey
Manufacturer referenceCurrent product references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| Malarkey | Ecoasis | GripClip 325 |
| Malarkey | Highlander | GripClip 325 |
| Malarkey | Highlander AR | GripClip 325 |
| Malarkey | Legacy Scotchgard | GripClip 325 |
| Malarkey | Vista | GripClip 325 |
| Malarkey | Vista AR | GripClip 325 |
| Malarkey | Windsor Scotchgard | GripClip 325 |
Legacy and earlier references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| Malarkey | Ecoasis NEX | GripClip 325 |
| Malarkey | Highlander NEX | GripClip 325 |
Owens Corning
Manufacturer referenceCurrent product references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| Owens Corning | Berkshire Collection | GripClip 325 |
| Owens Corning | Duration Designer | GripClip 325 |
| Owens Corning | Duration FLEX | GripClip 325 |
| Owens Corning | Duration STORM | GripClip 325 |
| Owens Corning | Oakridge | GripClip 325 |
| Owens Corning | Supreme | GripClip 325 |
| Owens Corning | TruDefinition Duration | GripClip 325 |
| Owens Corning | TruDefinition Oakridge | GripClip 325 |
Legacy and earlier references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| Owens Corning | Classic | GripClip 325 |
| Owens Corning | Duration Premium | GripClip 325 |
| Owens Corning | Duration Premium Cool | GripClip 325 |
| Owens Corning | WeatherGuard HP | GripClip 325 |
Current product references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| TAMKO | Elite Glass-Seal | GripClip 325 |
| TAMKO | Heritage | GripClip 325 |
| TAMKO | StormFighter FLEX 3 | GripClip 325 |
| TAMKO | StormFighter FLEX 4 | GripClip 325 |
| TAMKO | Titan XT | GripClip 325 |
Legacy and earlier references
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| TAMKO | Heritage IR | GripClip 325 |
| TAMKO | Heritage Premium | GripClip 325 |
| TAMKO | Heritage Vintage | GripClip 325 |
| TAMKO | Heritage Woodgate | GripClip 325 |
| TAMKO | StormFighter IR | GripClip 325 |
HEAT CABLE ROOF CLIP
GripClip 625
GripClip 625 roof clips secure heat cable and heat tape to Cedar shingles, tapersawn Cedar shakes up to 5/8 inch thick and DaVinci synthetic slate. These clips provide a fastening option without roof penetrations for ice dam prevention systems on compatible roofing materials. Check the compatibility list below to select the right clip for your roof.

| Model | IDP-GPA-625 |
|---|---|
| Material thickness | 3/8 to 5/8 inch |
| Nominal mouth | 5/8 inch |
| Overall length | 92 mm |
| Material | 1.2 mm 5052 aluminum |
| Finish | Black anodized |
| Pack sizes | 25 pieces |

Material compatibility
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| Cedar | 1/2-inch tapersawn shakes | GripClip 625 |
| Cedar | Red and white Cedar shingles | GripClip 625 |
| DaVinci | Synthetic slate | GripClip 625 |
HEAT CABLE ROOF CLIP
GripClip 875
GripClip 875 roof clips secure heat cable and heat tape to thicker roofing materials, including heavy hand-split Cedar shakes, 3/4-inch tapersawn Cedar shakes, Brava synthetic shakes and CeDUR synthetic shakes. They hold roof deicing cable in position without penetrating the roofing surface, supporting ice dam prevention systems on these roof types.

| Model | IDP-GPA-875 |
|---|---|
| Material thickness | 5/8 to 7/8 inch |
| Nominal mouth | 7/8 inch |
| Overall length | 100 mm |
| Material | 1.2 mm 5052 aluminum |
| Finish | Black anodized |
| Pack sizes | 25 pieces |

Material compatibility
| Manufacturer / material | Roofing product / profile | Compatible clip |
|---|---|---|
| Brava | Synthetic shakes | GripClip 875 |
| Cedar | Heavy hand-split shakes | GripClip 875 |
| Cedar | 3/4-inch thick tapersawn shakes | GripClip 875 |
| CeDUR | Synthetic shakes | GripClip 875 |
